$889.00
Pallas Epiphany Women's Splitboard 2023 - Arcana
Boardworks Breakdown:
This is for the women who want to buckle up and charge. Our best-selling women's split and solid board pretty much EVERY year.
Manufacturer Description:
Our 4-season workhorse is designed to grow with your skills…then push them even further. From low-angle pow to complex lines, we built the Epiphany splitboard to be ultra efficient on the uptrack as much as the down.
Voted Editor's Choice by Backcountry Magazine 20-21 Gear Guide.
Specs
- Shape :: Directional
- Terrain :: All-mountain, freeride, powder
- Snow conditions :: Powder, variable, soft, slush, firm
- Riding style :: Adventurous, progressive, exploratory
- Switch :: Sometimes
- Camber :: Microwave [early rise in nose, micro camber under feet, flat in the middle]
- Flex :: Medium
Size Chart
Size (cm) | 147 | 151 | 155 |
Running length | 110.3 | 113.1 | 116.9 |
Sidecut | 760 | 760 | 810 |
Nose length | 20.3 | 20.8 | 21.5 |
Tail length | 18.8 | 19.3 | 20.0 |
Nose width | 28.9 | 29.4 | 29.8 |
Tail width | 27.9 | 28.2 | 28.6 |
Waist width | 24.4 | 24.7 | 25.0 |
Stance setback | 1.9 | 1.9 | 1.9 |
Weight | 6 lb. 4 oz. | 6 lb. 9 oz. | 6 lb. 11 oz. |
Size Chart 2
HEIGHT | WEIGHT (INCLUDING BACKPACK AND CLOTHING) | ||||||||||
feet | cm |
100 lb / 45 kg |
110 lb / 50 kg |
120 lb / 54 kg |
130 lb / 59 kg |
140 lb / 64 kg |
150 lb / 68 kg |
160 lb / 73 kg |
170 lb / 77 kg |
180 lb / 82 kg |
190 lb / 86 kg |
4'10" | 147 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 147 | 147 | 147 |
4'11" | 150 | 143 | 143 | 143 | 143 | 143 | 147 | 147 | 147 | 147 | 147 |
5' | 152 | 143 | 143 | 143 | 143 | 147 | 147 | 147 | 151 | 151 | 151 |
5'1" | 155 | 143 | 147 | 147 | 147 | 147 | 147 | 151 | 151 | 151 | 151 |
5'2" | 157 | 147 | 147 | 147 | 147 | 151 | 151 | 151 | 151 | 151 | |
5'3" | 160 | 147 | 147 | 147 | 151 | 151 | 151 | 151 | 151 | 151 | |
5'4" | 163 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | |
5'5" | 165 | 151 | 151 | 151 | 151 | 151 | 151 | 155 | 155 | 155 | |
5'6" | 168 | 151 | 151 | 151 | 151 | 151 | 155 | 155 | 155 | 155 | |
5'7" | 170 | 151 | 151 | 151 | 155 | 155 | 155 | 155 | 155 | 155 | |
5'8" | 173 | 151 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | |
5'9" | 175 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | |
5'10" | 178 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | Contact us | Contact us | |
5'11" | 180 | 155 | 155 | 155 | 155 | 155 | 155 | Contact us | Contact us | Contact us | |
6' | 183 | 155 | 155 | 155 | 155 | Contact us | Contact us | Contact us | Contact us | Contact us |
Technology
Features Backcountry Basics Construction
- Textured topsheet reduces snow buildup
- Flat touring camber provides maximum traction on skintrack
- Optimized touring position improves kick turns
- Low-profile Phantom hooks and clips
- Bright base colors increase visibility
Design Notes
- Stable and smooth at high speeds and upon landing
- Tapered profile is quick and responsive when turning
- Flat camber between feet smooths out the edge-to-edge, especially in variable snow
- Blunt nose floats in a variety of snow conditions and terrain
- Reference stance: center for variable snow; back 1-2” on deep days
- 3-year limited warranty against workmanship and materials
- Size down 2-3 cm
- Imported